<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Open Practice: Matrix Code Visualization</title>
	<atom:link href="http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/</link>
	<description>(hyper)streaming with passion and compassion</description>
	<lastBuildDate>Wed, 15 May 2013 17:28:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: JJ</title>
		<link>http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/comment-page-1/#comment-3908</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 19 Apr 2011 08:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.c4chaos.com/?p=3346#comment-3908</guid>
		<description><![CDATA[I&#039;ve been practicing the Matrix visualization for a few years and that&#039;s really marvellous. I deeply agree with your second reason - there is samothing similar Matri in our universe. Some infinite movement of tiny parciples of the reality...]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been practicing the Matrix visualization for a few years and that&#8217;s really marvellous. I deeply agree with your second reason &#8211; there is samothing similar Matri in our universe. Some infinite movement of tiny parciples of the reality&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jennifer</title>
		<link>http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/comment-page-1/#comment-3320</link>
		<dc:creator>jennifer</dc:creator>
		<pubDate>Sun, 10 May 2009 04:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.c4chaos.com/?p=3346#comment-3320</guid>
		<description><![CDATA[I started sitting just a few months before the Matrix (1) came out, and I was amazed at how the movie captured Buddhist thought. I started visualizing the Matrix too (it also appeals to my geeky nature!) and found that it was so helpful to stop seeing the world as so &quot;real.&quot; (&quot;what is real? how do you define real?... just electrical impulses interpreted by your brain.&quot;) Good stuff. 
I&#039;m also appreciating your tweets in the middle of my very work-related twitter stream. I use your tweets like a mindfulness bell. :-)]]></description>
		<content:encoded><![CDATA[<p>I started sitting just a few months before the Matrix (1) came out, and I was amazed at how the movie captured Buddhist thought. I started visualizing the Matrix too (it also appeals to my geeky nature!) and found that it was so helpful to stop seeing the world as so &#8220;real.&#8221; (&#8220;what is real? how do you define real?&#8230; just electrical impulses interpreted by your brain.&#8221;) Good stuff.<br />
I&#8217;m also appreciating your tweets in the middle of my very work-related twitter stream. I use your tweets like a mindfulness bell. <img src='http://www.c4chaos.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: c4chaos</title>
		<link>http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/comment-page-1/#comment-3304</link>
		<dc:creator>c4chaos</dc:creator>
		<pubDate>Mon, 13 Apr 2009 02:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.c4chaos.com/?p=3346#comment-3304</guid>
		<description><![CDATA[Mary,

glad you find it helpful. take care and good luck with your practice ;)

~C]]></description>
		<content:encoded><![CDATA[<p>Mary,</p>
<p>glad you find it helpful. take care and good luck with your practice <img src='http://www.c4chaos.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>~C</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary</title>
		<link>http://www.c4chaos.com/2009/04/open-practice-matrix-code-visualization/comment-page-1/#comment-3300</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Sun, 12 Apr 2009 14:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.c4chaos.com/?p=3346#comment-3300</guid>
		<description><![CDATA[Thank you for posting this. I have found some connection with the Matrix movie and applied some bits to my practice. This is really very relevant to me and find it helpful as I try to strengthen my practice these days.]]></description>
		<content:encoded><![CDATA[<p>Thank you for posting this. I have found some connection with the Matrix movie and applied some bits to my practice. This is really very relevant to me and find it helpful as I try to strengthen my practice these days.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
